![]() |
G. S. Medilinks
Vidhyadhar Nagar, Jaipur, Rajasthan GST No. 08AHXPR1523K1ZQ |
Approx. Rs 36,000 / Unit Get Latest Price
Product BrochureType of display | LCD |
Number Of Parameters | 7 (NIBP+SPO2+ECG+TEMP+RESP+(ETCO2+IBP) |
Screen Size | 12.1" |
ECG Lead Mode | 12 lead |
Brand | Contec |
Model | CMS8000 |
Product Details:
Lead Selections | aVF |
Parameters | NIBP |
Screen Size | 12 |
Display Type | LCD |
Power Source | Electricity |
Voltage | 220 V |
Features | Spo2 , NIBP , Pulse Rate, Respiration, ECG & Temp |
Suitable for | Adult, Pediatric, Infant, Neonatal |
Measurement Site | Upper Arm |
Resolution | High Resolution |
Pixel Pitch | 800x480 |
This CMS8000 MultiPara Patient Monitor (5 Para) is conventional equipment that finds its application in Arrhythmia analysis and S-T segment analysis ensuring high level of accuracy. This ensures the ECG waveforms of 7-leads display on the same screen. Multipara Patient Monitor suitable for adult, paediatric and neonatal patient this equipment is net-workable with central monitoring system.
Features:
Specifications:
Standard configuration:
NIBP:
ECG:
Optional:
Approx. Rs 37,000 / Unit Get Latest Price
Parameters | 7 Para |
Type of display | LCD |
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 30-250 bpm |
ECG Lead Mode | 12 lead |
Brand | Contec |
Usage | Hospitals |
Type | Heart Monitors |
Parameter | NIBP |
Handling Options | Portable |
Display Size | 12.1 Display |
ECG Lead Selection | 2 |
Resolution | LCD |
Voltage | 220V |
Battery | Lithium |
Model | CMS8000 |
Power(Watt) Supply | 9W |
Product Details:
Lead Selections | aVF |
Parameters | NIBP |
Screen Size | 12 |
Display Type | LCD |
Power Source | Electricity |
Voltage | 220 V |
Features | Spo2 , NIBP , Pulse Rate, Respiration, ECG & Temp |
Suitable for | Adult, Pediatric, Infant, Neonatal |
Measurement Site | Upper Arm |
Resolution | High Resolution |
Pixel Pitch | 800x480 |
This CMS8000 MultiPara Patient Monitor (5 Para) is conventional equipment that finds its application in Arrhythmia analysis and S-T segment analysis ensuring high level of accuracy. This ensures the ECG waveforms of 7-leads display on the same screen. Multipara Patient Monitor suitable for adult, paediatric and neonatal patient this equipment is net-workable with central monitoring system.
Features:
Specifications:
Standard configuration:
NIBP:
ECG:
Optional:
Approx. Rs 48,500 / Unit Get Latest Price
Product BrochureType of display | LCD |
Suitable For | Pediatric |
Brand | Contec |
Usage | Hospital, Clinical |
Type | Heart Monitors |
Parameter | ETCO2, IBP |
Handling Options | Portable |
Display Size | 15" |
Model | CMS9200 |
Power(Watt) Supply | 9W |
Multi Colour Visual Alarms | Yes |
Main Features:
Approx. Rs 17,500 / Unit Get Latest Price
Product BrochureParameters | NIBP+SPO2 |
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Display Size | 2.8 Inch |
Pulse Rate Range | 30-250 bpm |
ECG Lead Mode | 3 lead |
Heart Rate Range | 15-300 bpm |
Usage | Clinical Use |
Model | CMS5100 |
Brand | Contec |
Suitable For | Neonatal, Pediatric, Adult |
Voltage | 220 V |
Battery | Lithium Battery |
Features:
Performance:
NIBP monitoring:
Range:
Pediatric:
Neonatal:
Approx. Rs 48,000 / Unit Get Latest Price
Product BrochureParameters | 5 Para |
Type of display | LCD |
SPO2 Measurement Range | 0-100% |
Display Size | 7 Inch |
ECG Lead Mode | 12 lead |
Heart Rate Range | 15-380 bpm |
Brand | Contec |
Suitable For | Neonatal, Pediatric, Adult |
Power Source | Battery Operated |
Battery | Lithium |
Main Features:
Approx. Rs 37,500 / Unit Get Latest Price
Product BrochureBrand | Contec |
Model | CMS8000 |
Charging Time | 2-2.5Hours |
Screen Size | 12.1 Inch |
Display Type | LCD |
Handling Option | Portable |
Accuracy | 85-90% |
CMS8000 Multi Para Portable Patient Monitor is conventional equipment that finds its application in Arrhythmia analysis and S-T segment analysis ensuring high level of accuracy. This ensures the ECG waveforms of 7-leads display on the same screen. Multipara Patient Monitor suitable for adult, paediatric and neonatal patient this equipment is net-workable with central monitoring system.
Features:
Specifications:
Standard configuration:
NIBP:
ECG:
Optional:
Approx. Rs 47,000 / Unit Get Latest Price
Product BrochureParameters | 5 Para |
Type of display | LCD |
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 12 lead |
Heart Rate Range | 15-380 bpm |
Brand | Contec |
Usage | Hospital, Clinic |
Suitable For | Pediatric |
Frequency | 50 Hz |
Power Source | Battery Operated |
Battery | Lithium |
Model | CMS9200 |
Approx. Rs 18,000 / Unit Get Latest Price
Product BrochureBrand | Contec |
Parameters | NIBP+SPO2+RESP |
Screen Size | 2.8" |
Display Type | TFT |
Handling Option | Portable |
Usage | Hospital |
Model | CMS5100 |
Features:
NIBP monitoring:
Adult:
Pediatric:
Neonatal: