Product Details:
Brand | Contec |
Audio Output Power | N.A. |
Display Area | 8 INCH |
Model Name/Number | CMS800G |
Usage/Application | Hospital |
Number Of Transducer Sockets | 5 |
Nominal Frequency | 1.0 MHz |
CMS800G Fetal Monitor can acquire fetal heart rate, maternal uterine contraction when pregnancies over 28 weeks to provide reference data for clinical use. The monitor can be used individually or connected with PC through RJ45 Interface for the purpose of central monitoring. It is only suitable for the equipment in hospitals, clinics, doctors offices and patients at home by professional medical personnel.
Features:
Main performance:
Display:
Print:
Ultrasound probe:
TOCO:
Fetal marketing:
Additional Information:
Product Details:
Brand | Contec |
Model Name/Number | CMS800G/G1 |
Usage/Application | Hospital |
Handling | Portable |
Display Size | 8.0 Inch |
Display Type | LCD Display |
Working Time | 3 Hour |
Rotation | 60 Degree |
Features:
Main performance:
Display:
Print:
Ultrasound probe:
TOCO:
Fetal marketing:
Product Details:
Brand | G.S. Medilinks |
Model Name/Number | CMS800GI |
Usage/Application | Hospital,Clinical |
Type of Monitoring | Antepartum |
Power Voltage | 220 V |
Frequency | 50 Hz/60 Hz |
Print Width | 112 mm |
Display Size | 8.0 "Color |
Display Type | LCD Display |
Folding Angle | 60 Degree |
Our products are ISO, CE, FDA approved, CMS800GI Cardiotography Machine can acquire fetal heart rate, maternal uterine contraction when pregnancies over 28 weeks to provide reference data for clinical use. The monitor can be used individually or connected with PC through RJ45 Interface for the purpose of central monitoring. It is only suitable for the equipment in hospitals, clinics, doctors offices and patients at home by professional medical personnel.
Features:
Main performance:
Display:
Print:
Ultrasound probe:
TOCO:
Fetal marketing:
Product Details:
Brand | Contec |
Usage/Application | Hospital,Clinical,Personal |
FHR Range | 50 BPM~240 BPM |
Number of pacing channels | 1 |
Display Size | 8.0 " |
Display Type | LCD |
Rotation | 60 Degree |
Features:
Main performance:
Display:
Print:
Ultrasound probe:
TOCO:
Fetal marketing:
Product Details:
Brand | G.S. Medilinks |
Model Name/Number | CMS800G1 |
Usage/Application | Hospital,Clinical |
FHR Range | 120-160 BPM |
Display | Digital |
Driven Type | Electric |
Color | White |
Display Size | 8.0 "Screen Color LCD Display,Rotatable Screen to 60A Degree |
Frequency | 50 Hz/60 Hz Pi1/4ce60 VA F |
Use | T1.6AL250V Display |
Features | 9 Crystal Board Band Pulsed Wave Transducer |
Features:
Main performance:
Display:
Print:
Ultrasound probe:
TOCO:
Fetal marketing: