Importer of a wide range of products which include cms5100 pulse oximeter, cms5100 table top pulse oximeter, tabletop pulse oximeter, cms8000 cardiac monitor, cms50d plus fingertip pulse oximeter and fingertip pulse oximeter.
₹ 14500 / Unit Get Latest Price
| Type | Multiparameter |
| Size | Medium |
| Brand | CONTEC |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Usage/Application | Hospital |
| Display Type | Dual Color OLED Display |
| Display Mode | 3 DISPLAY MODES |
| Continuous Working Time | 10 hours |
| SPO2 Measurement Range | 80% - 100% |
Features:
NIBP monitoring:
Range
Pediatric:
Neonatal:
Adult:
Pediatric:
Neonatal:
₹ 13000 / Unit Get Latest Price
| Type | Tabletop |
| Model Name/Number | CMS5100 |
| Brand | Contec |
| Battery Type | LITHIUM |
| Parameter Measures | SpO2 + Pulse Rate |
| Usage/Application | Clinical, Hospital, Personal |
| Parameters | NIBP+SPO2 |
| Display Type | Dual Color OLED Display |
Minimum order quantity: 1 Unit
Features:
NIBP monitoring:
Range
Pediatric:
Neonatal:
Adult:
Pediatric:
Neonatal:
₹ 16500 / Unit Get Latest Price
| Type | Multiparameter |
| Display Size | 8.4 Inch |
| Size | Medium |
| Type of display | LED |
| Brand | Contec |
| Model | CMS5100 |
| Parameters | NIBP+SPO2 |
| Display Mode | 3 Display Modes |
| Display Type | Dual Color OLED Display |
| Parameters Measured | SPO2, RESP, NIBP, Temperature |
| Battery Life | 2-3 hours |
| Suitable For | Adult, Pediatric, Neonatal |
Minimum order quantity: 1 Unit
Features:
NIBP monitoring:
Range:
Pediatric:
Neonatal:
₹ 13500 / Unit Get Latest Price
| Type | Multiparameter |
| Size | Medium |
| Brand | Contec |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Usage/Application | Hospital, Clinical |
| Display Type | 3 PARA |
| Type of display | TFT |
| Display Mode | 3 DISPLAY MODES |
| Continuous Working Time | 10 hours |
| Pulse Rate Measurement Range | 30-250BPM |
| Accuracy | 85-90% |
| Battery Life | 3 Hours |
Minimum order quantity: 1 Unit
We are comprehensively providing a wide array of Tabletop Pulse Oximeter. This Two Para Patient Monitor is highly reliable and easy to connect with various machines. Further, we procure this Two Para Patient Monitor from reliable and certified vendors of the industry.
Features:
NIBP monitoring:
Adult:
Pediatric:
Neonatal:
₹ 13500 / Unit Get Latest Price
| Size | Medium |
| Brand | Contec |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Usage/Application | Hospital, Clinical |
| Parameters | NIBP+SPO2 |
| Display Type | Dual Color OLED Display |
| Weight | 3 kg |
| Display Mode | 5 DISPLAY MODES |
| Continuous Working Time | 18 hours |
Features:
NIBP monitoring:
Range
Pediatric:
Neonatal:
Adult:
Pediatric:
Neonatal:
₹ 37500 / Piece Get Latest Price
| Display Size | 22 Inch |
| Type of display | LCD |
| Charging Time | 2 Hours |
| Brand | G.S. Medilinks |
| Usage | Clinic, Hospital, Hospital |
| Model | CMS8000 |
| Model Name/Number | CMS 8000 |
| Usage/Application | Clinic |
| Suitable For | Adult, Neonatal, Pediatric |
Minimum order quantity: 1 Piece
Product Details:
| Lead Selections | aVF |
| Parameters | NIBP |
| Screen Size | 12 |
| Display Type | LCD |
| Power Source | Electricity |
| Voltage | 220 V |
| Features | Spo2 , NIBP , Pulse Rate, Respiration, ECG & Temp |
| Suitable for | Adult, Pediatric, Infant, Neonatal |
| Measurement Site | Upper Arm |
| Resolution | High Resolution |
| Pixel Pitch | 800x480 |
Request
Additional Information:
₹ 1100 / Unit Get Latest Price
| Type | Fingertip |
| Model Name/Number | CMS50D Plus |
| Brand | Contec |
| Usage | Hospital, Clinical, Personal |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Display Type | Dual Color OLED Display |
| Display Mode | 3 Display Modes |
| Weight | 50g |
CMS50D Plus Fingertip Pulse Oximeter Inspection Technology is adopted in accordance with capacity pulse scanning and recording technology, the Pulse Oximeter can be used in measuring the pulse oxygen saturation and pulse rate through finger. The product is suitable for being used in family, hospital, oxygen bar, community healthcare, physical care in sports. Basically, it can be used before or after doing sports, and it is not recommended to use the device during the process of having a sport.
Features:
Main performance:
Accessories sell in the standard:
Physical identity:
₹ 1100 / Unit Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Display Mode | 3 Display Modes |
| Display Type | Dual Color OLED Display |
| Brand | Contec |
| Usage | Hospital, clinical, Personal |
| Display | LCD |
Fingertip Pulse Oximeter Inspection Technology is adopted in accordance with capacity pulse scanning and recording technology, the Pulse Oximeter can be used in measuring the pulse oxygen saturation and pulse rate through finger. The product is suitable for being used in family, hospital, oxygen bar, community healthcare, physical care in sports. Basically, it can be used before or after doing sports, and it is not recommended to use the device during the process of having a sport.
Features:
Main performance:
Accessories sell in the standard:
Physical identity:
Gaurav Rawat (Proprietor)
G. S. Medilinks
S-7, Dwarika Tower, Central Spine, Vidhyadhar Nagar
Jaipur - 302039, Rajasthan, India